
| Base Slab | Slab 1 | Slab 2 | Slab 3 | |
| Your Usable Deposit | $199 | $499 | $1,499 | $2,999 |
| .com, .net, .org, .name | $9.49 | $8.89 | $8.39 | $7.89 |
| .biz (On Sale) | ||||
| .co.nz, .net.nz, .org.nz (On Sale) | ||||
| .info (On Sale) | ||||
| .cn, .com.cn, .net.cn, .org.cn | $13.99 | $12.99 | $11.49 | $9.99 |
| .me (On Sale) | .eu | $7.99 | $7.49 | $6.99 | $6.69 |
| .in (On Sale) | ||||
| .co.in, .net.in, .org.in, .gen.in, .firm.in, .ind.in (On Sale) |
||||
| co.uk, .org.uk, .me.uk | $5.49 | $5.19 | $4.99 | $4.89 |
| Unlimited Web Hosting | $2.49 | $2.49 | $2.49 | $2.49 |
| Unlimited Email Hosting | $0.35 | $0.35 | $0.35 | $0.35 |
| SSL 123 Certificate | ||||
| 1 year | $39.00 | $34.00 | $29.00 | $24.00 |
| Web Server Certificate | ||||
| 1 year | $99.00 | $89.00 | $84.00 | $79.00 |
| SGC SuperCert | ||||
| 1 year | $269.00 | $239.00 | $209.00 | $189.00 |
| Web Server Wild Card Certificate | ||||
| 1 year | $499.00 | $439.00 | $389.00 | $349.00 |
| Business Card (1 page website) | $0.39 | $0.34 | $0.29 | $0.24 |

Note: Bank/Transaction Charges may apply when transferring funds. Read More









